Chrono-Forex Desk · Montréal Sector close
Daily rates: 9 August 2970
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
Traders at Titan believe a board opened on the wrong side of the room will close on the same side, so on Thursday the room was rearranged twice before the bell. Holders who had observed the sun's holiday in full came back to the rostrum to find the Europa cycle up 0.22%, and the Desk has offered them the difference in time.
The lamp in the window at Titan has a crack in the glass, and the courier light-second fell 0.25% through the crack. Interest runs through the close on Thursday, as it always has, and the book stays shut until the Titan open on Friday.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016660 | 0.016664 | -0.0062% |
| SOL/DAY | 1.027538 | 1.027899 | +0.02% |
| BELT/SGS | 86,628.6 | 86,659.6 | +0.06% |
| DEC/YR | 9.9879 | 9.9890 | -0.24% |
| CR/SGS | 418.11 | 418.37 | -0.05% |
| LUNA/DAY | 29.2801 | 29.2883 | +0.10% |
| TITAN/SGS | 0.99042 | 0.99060 | +0.11% |
| EUR-CYC/DAY | 3.504104 | 3.505305 | +0.22% |
| IO-CYC/DAY | 1.743468 | 1.743661 | +0.0013% |
| GAN-CYC/DAY | 7.193889 | 7.196323 | -0.21% |
| CAL-CYC/DAY | 16.717696 | 16.725224 | +0.05% |
| TITAN-CYC/DAY | 15.745227 | 15.750708 | +0.06% |
| BELT-SH/DAY | 2.617351 | 2.617677 | +0.04% |
| PHOBOS/SGS | 1.00866 | 1.00928 | +0.11% |
| CLOUD/SGS | 0.99989 | 0.99998 | -0.22% |
| LAG4/SGS | 1.01025 | 1.01089 | +0.0048% |
| CERES/SGS | 1.01542 | 1.01585 | -0.06% |
| HRGLASS/SGS | 3,545.5 | 3,547.8 | -0.06% |
| LABOUR-HR/SGS | 3,278.6 | 3,279.6 | +0.06% |
| MEM-UNIT/SGS | 13.10 | 13.10 | +0.12% |
| DECCERT/YR | 10.4087 | 10.4104 | -0.09% |
| CENTBOND/YR | 103.66 | 103.67 | -0.12% |
| PENSION-HR/SGS | 3,538.3 | 3,539.4 | +0.0081% |
| LYRIC-MIN/SGS | 62.54 | 62.57 | +0.14% |
| BAR/SGS | 2.0773 | 2.0777 | -0.13% |
| COURIER-LS/SGS | 1.0791 | 1.0798 | -0.25% |
| DIL-YR/YR | 0.8051 | 0.8056 | -0.14% |
| SGS/HEART | 0.8432 | 0.8435 | -0.0060% |
| TEA/SGS | 905.2 | 905.6 | +0.11% |
| AUTH-CR/MIN | 24,845 | 24,854 | +0.17% |
| ZAR-ARC/SGS | 7.347 | 7.351 | -0.22% |
| IVT-PULSE/SGS | 0.04103 | 0.04104 | +0.21% |
| ORO-TIDE/SGS | 4,251.2 | 4,252.3 | +0.05% |
| SEL-BREATH/SGS | 0.2665 | 0.2665 | +0.03% |
| CRYSTAL/SGS | 2,359,939 | 2,360,467 | -0.19% |
Doc. ref. CIBT-2970-57F3-9
